The EGO Carbonio 190 HALO is Walcom’s compact, high-performance spray gun designed for car painters who demand ultimate control, accuracy, and a flawless finish.
Constructed from a carbon-fibre reinforced aluminium body, it weighs only 190 grams, giving unmatched comfort and balance for precision refinish and smart repair work. Inside, stainless steel components and PTFE seals ensure smooth operation, durability, and compatibility with both waterborne and solvent base coats.
Featuring Walcom’s HALO (High Atomization, Low Overspray) technology, the EGO 190 delivers ultra-fine atomization, excellent metallic and pearl control, and outstanding colour uniformity — all while minimizing overspray and material waste.
Perfect for base coats, blends, and touch-ups, it’s the ideal compact companion for professional refinishers who value precision and efficiency.
Atomization: HALO – High Atomization, Low Overspray
Body: Carbon-fibre reinforced aluminium – ultra-light (190 g)
Transfer Efficiency: 70%+
Air Pressure: 0.5–2.0 bar (recommended 2.0 bar)
Nozzle Sizes: 0.7 / 1.0 / 1.2 / 1.4 mm
Best For: Base coats, metallics, pearls, and smart repairs
Includes: air flow regulator and detachable digital gauge, 75ml or 180ml Gravity cups, lubricant
Made in Italy by Walcom®
Feature | EGO Carbonio 190 HALO | EGO Carbonio 190 HVLP |
---|---|---|
Atomization Technology | HALO – High Atomization, Low Overspray | HVLP – High Volume, Low Pressure |
Finish Quality | Ultra-fine atomization – ideal for metallics, pearls, and color matching | Softer, slightly coarser atomization – excellent for solid colors and coverage coats |
Transfer Efficiency | 70%+ (reduced overspray, very clean spray pattern) | Up to 75% (higher material transfer to surface) |
Recommended Use | Blending, base coats, metallics, pearls, smart repairs | Solid colors, primers, higher-viscosity products, and quick coverage work |
Spray Pattern | Finer, more controlled fan – smooth flake distribution | Broader fan with slightly heavier laydown |
Air Pressure Range | 1.2–2.0 bar (recommended 2.0 bar for full atomization) | 0.5–1.5 bar (best results around 1.3–1.5 bar) |
Air Consumption | Slightly higher (~160 L/min @ 2 bar) | Lower (~145 L/min @ 1.5 bar) |
Material Compatibility | Waterborne and solvent base coats | Solvent and waterborne materials; better for higher-build coatings |
Ideal Application Size | Small-medium panels, blends, spot repairs | Medium-large panels, solid base coverage, primer touch-ups |
Finish Look | Smoother, finer surface with excellent metallic control | Slightly heavier film build with high coverage efficiency |
Best For | Painters focused on color precision and minimal overspray | Painters wanting fast coverage and maximum material efficiency |
Choose HALO if you work mainly with metallics, pearls, or blends, and need the smoothest possible finish with minimal overspray.
Choose HVLP if you prioritize material savings, speed, and coverage, or focus on solid colors and general refinish work.